<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for steel tube pipe</title>
	<atom:link href="http://www.steel-tube-pipe.com/steel-tube/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steel-tube-pipe.com/steel-tube</link>
	<description>seamless steel tube,carbon steel pipe,alloy pipe,stainless steel tube,boiler tube</description>
	<lastBuildDate>Fri, 09 Sep 2011 03:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on steel tube standard by admin</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/76/comment-page-1#comment-11708</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Sep 2011 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=76#comment-11708</guid>
		<description>Rotary Sootblower Specifications

Bearings
1500º to 1800º Type 446 Stainless Steel (plate type)
900º to 1500º Type 321 Stainless Steel (plate type)
ASTM A297 GR HH (cast type)
Up To 900º Carbon Steel
ASTM A36 (plate type)
ASTM A216 (cast type)
Elements
1600º to 1900º 2” Seamless Schedule 80, Type 446
Stainless Steel Pipe, or equivalent
900º to 1600º 2” Seamless Schedule 80 Steel Pipe, Type 304 SS
Up To 900º 2” Seamless Schedule 80 Steel Pipe, ASTM A106
Grade B
Special Elements - Corrosive Environment
HR-160 - 28CR. 37NI, 29CO, 2.75SI
Solid Solution Strengthened Alloy by Haynes</description>
		<content:encoded><![CDATA[<p>Rotary Sootblower Specifications</p>
<p>Bearings<br />
1500º to 1800º Type 446 Stainless Steel (plate type)<br />
900º to 1500º Type 321 Stainless Steel (plate type)<br />
ASTM A297 GR HH (cast type)<br />
Up To 900º Carbon Steel<br />
ASTM A36 (plate type)<br />
ASTM A216 (cast type)<br />
Elements<br />
1600º to 1900º 2” Seamless Schedule 80, Type 446<br />
Stainless Steel Pipe, or equivalent<br />
900º to 1600º 2” Seamless Schedule 80 Steel Pipe, Type 304 SS<br />
Up To 900º 2” Seamless Schedule 80 Steel Pipe, ASTM A106<br />
Grade B<br />
Special Elements &#8211; Corrosive Environment<br />
HR-160 &#8211; 28CR. 37NI, 29CO, 2.75SI<br />
Solid Solution Strengthened Alloy by Haynes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on steel tube standard by wissam</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/76/comment-page-1#comment-11593</link>
		<dc:creator>wissam</dc:creator>
		<pubDate>Wed, 07 Sep 2011 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=76#comment-11593</guid>
		<description>Dear Sir,

We have a D type B&amp;W water tube Boiler and we are looking to re-tube it,therefore could you please provide with offer for:

Three hundred thirty (330) lengths of boiler tubing each piece
approximately thirty nine feet six inches (39&#039; 6&quot;) long. two (2) inch O.D. X 0.105&quot; wall.

Kindly and according to your experience quote for the best specifications and grade.

From other side and for the same boiler we are facing problem with sootblower pipe,the pipe is cracking at high temperature(900 &#039;C).What is the grade you recommend and kindly offer for one pipe with specifications as follow:
Thickness:5 mm
Length:6 M
OD:60.3mm

Your quick reply is highly appreciated,

Regards,
Wissam Hazzoury
Unikem Imdustries Ltd
20 old Wharf Road
Apapa Lagos Nigeria</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>We have a D type B&amp;W water tube Boiler and we are looking to re-tube it,therefore could you please provide with offer for:</p>
<p>Three hundred thirty (330) lengths of boiler tubing each piece<br />
approximately thirty nine feet six inches (39&#8242; 6&#8243;) long. two (2) inch O.D. X 0.105&#8243; wall.</p>
<p>Kindly and according to your experience quote for the best specifications and grade.</p>
<p>From other side and for the same boiler we are facing problem with sootblower pipe,the pipe is cracking at high temperature(900 &#8216;C).What is the grade you recommend and kindly offer for one pipe with specifications as follow:<br />
Thickness:5 mm<br />
Length:6 M<br />
OD:60.3mm</p>
<p>Your quick reply is highly appreciated,</p>
<p>Regards,<br />
Wissam Hazzoury<br />
Unikem Imdustries Ltd<br />
20 old Wharf Road<br />
Apapa Lagos Nigeria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（3） by REVIEW IT BEFORE YOU BUY IT!!!</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/14/comment-page-2#comment-2315</link>
		<dc:creator>REVIEW IT BEFORE YOU BUY IT!!!</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=14#comment-2315</guid>
		<description>&lt;strong&gt;MOST INFORMATIVE SITE FOR ELECTRONICS....&lt;/strong&gt;

**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**...</description>
		<content:encoded><![CDATA[<p><strong>MOST INFORMATIVE SITE FOR ELECTRONICS&#8230;.</strong></p>
<p>**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（3） by SHOP ELECTRONICS!!!</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/14/comment-page-2#comment-1939</link>
		<dc:creator>SHOP ELECTRONICS!!!</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=14#comment-1939</guid>
		<description>&lt;strong&gt;**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**...&lt;/strong&gt;

#1 SITE FOR THE LATEST REVIEWS ON THE HOTTEST TECHNOLOGY HITTING THE MAINSTREAM!...</description>
		<content:encoded><![CDATA[<p><strong>**YOUTUBE VIDEO REVIEWS ON THE HOTTEST ELECTRONICS OUT**&#8230;</strong></p>
<p>#1 SITE FOR THE LATEST REVIEWS ON THE HOTTEST TECHNOLOGY HITTING THE MAINSTREAM!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（3） by Troy Quirindongo</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/14/comment-page-2#comment-931</link>
		<dc:creator>Troy Quirindongo</dc:creator>
		<pubDate>Tue, 30 Nov 2010 19:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=14#comment-931</guid>
		<description>Keep up the good work.I&#039;ll be back soon.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.I&#8217;ll be back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（2） by Janyce Bisby</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/11/comment-page-8#comment-928</link>
		<dc:creator>Janyce Bisby</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=11#comment-928</guid>
		<description>Truly useful. Keep these articles coming.</description>
		<content:encoded><![CDATA[<p>Truly useful. Keep these articles coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（3） by Big Savings Plans</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/14/comment-page-2#comment-927</link>
		<dc:creator>Big Savings Plans</dc:creator>
		<pubDate>Tue, 30 Nov 2010 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=14#comment-927</guid>
		<description>I got what you mean  ,  regards  for posting .</description>
		<content:encoded><![CDATA[<p>I got what you mean  ,  regards  for posting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（2） by solar heater water</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/11/comment-page-7#comment-925</link>
		<dc:creator>solar heater water</dc:creator>
		<pubDate>Tue, 30 Nov 2010 07:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=11#comment-925</guid>
		<description>Took me awhile to read all the comments, but I really enjoyed the article. It proved to be very useful to me and I am sure to all the commenters here! It&#039;s always nice when you can not only be informed, but also engaged! I&#039;m sure you had fun writing this article.</description>
		<content:encoded><![CDATA[<p>Took me awhile to read all the comments, but I really enjoyed the article. It proved to be very useful to me and I am sure to all the commenters here! It&#8217;s always nice when you can not only be informed, but also engaged! I&#8217;m sure you had fun writing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（2） by Teas</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/11/comment-page-7#comment-924</link>
		<dc:creator>Teas</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=11#comment-924</guid>
		<description>How are you, I was just looking through some blogs and I stumbled to your site from yahoo. I read a couple of your blog posts and thought they were awesome. Thank you, I will try to come back to your homepage again soon.</description>
		<content:encoded><![CDATA[<p>How are you, I was just looking through some blogs and I stumbled to your site from yahoo. I read a couple of your blog posts and thought they were awesome. Thank you, I will try to come back to your homepage again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on METHODS TO CALCULATE THE WEIGHT OF STEEL TUBE（3） by Valerie Marta</title>
		<link>http://www.steel-tube-pipe.com/steel-tube/archives/14/comment-page-2#comment-922</link>
		<dc:creator>Valerie Marta</dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steel-tube-pipe.com/steel-tube/?p=14#comment-922</guid>
		<description>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on the look for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on the look for such information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

